Easterns Club Cricket
October 14, 2023, 1:30 pm
CBC OId Boys
96/8
-
98/2
Kempton Park
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 11 | 100 | ||||||
| Bowled | 20 | 100 | ||||||
| Not Out | 19 | 100 | ||||||
| Not Out | 29 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 2 wickets 15.1 overs | 98 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 20 | 3 | 5 | |
| 2 | 0 | 8 | 0 | 4 | |
| 4 | 0 | 15 | 1 | 3.8 | |
| 4 | 0 | 14 | 2 | 3.5 | |
| 2 | 0 | 13 | 0 | 6.5 | |
| 4 | 0 | 24 | 0 | 6 |
