Easterns Club Cricket
October 22, 2023, 9:15 am
Alberton
290
-
334/7
Kempton Park A
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 69 | 100 | ||||||
| Bowled | 111 | 100 | ||||||
| Bowled | 2 | 100 | ||||||
| Bowled | 25 | 100 | ||||||
| Bowled | 5 | 100 | ||||||
| Bowled | 2 | 100 | ||||||
| Bowled | 9 | 100 | ||||||
| Not Out | 62 | 100 | ||||||
| Not Out | 11 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 7 wickets 50 overs | 334 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 9 | 1 | 2.3 | |
| 10 | 0 | 50 | 1 | 5 | |
| 7.3 | 0 | 49 | 2 | 6.7 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 5 | 0 | 35 | 2 | 7 | |
| 10 | 0 | 58 | 0 | 5.8 | |
| 1 | 0 | 3 | 1 | 3 | |
| 7 | 0 | 55 | 1 | 7.9 |
