Easterns Club Cricket
October 29, 2023, 10:30 am
Tembisa
93
-
97/3
Kempton Park
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Not Out | 10 | 100 | ||||||
| Bowled | 9 | 100 | ||||||
|
Quintin Olivier
(c)
|
Bowled | 8 | 100 | |||||
| Bowled | 8 | 100 | ||||||
| Not Out | 67 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 3 wickets 10.2 overs | 97 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 2 | 14 | 1 | 2.3 | |
| 6 | 0 | 37 | 3 | 6.2 | |
| 8 | 3 | 12 | 3 | 1.5 | |
| 3.1 | 0 | 18 | 3 | 5.8 |
