Easterns Club Cricket
October 28, 2023, 1:15 pm
Kempton Park
219/5
-
132
CBC OId Boys
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Caught | 63 | 100 | ||||||
| Bowled | 9 | 100 | ||||||
| Caught | 28 | 100 | ||||||
| Caught | 17 | 100 | ||||||
| Not Out | 61 | 100 | ||||||
| Bowled | 22 | 100 | ||||||
| Not Out | 3 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
|
Ig Spies
(c)
|
0 | 0.0 | ||||||
| Extras: | 0 | |||||||
| Total: | for 5 wickets 20 overs | 219 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 21 | 1 | 7 | |
| 2 | 0 | 12 | 1 | 6 | |
| 4 | 0 | 22 | 4 | 5.5 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 4 | 0 | 21 | 2 | 5.3 | |
|
Ig Spies
(c)
|
3 | 0 | 21 | 1 | 7 |
