Easterns Club Cricket
October 29, 2023, 12:00 am
Kempton Park
94/0
-
91
Tembisa
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| 30 | 100 | |||||||
|
Johan Fourie
(c)
|
Not Out | 48 | 100 | |||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 0 wickets 6.2 overs | 94 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 10 | 3 | 1.7 | |
| 5 | 1 | 14 | 1 | 2.8 | |
| 6 | 1 | 15 | 1 | 2.5 | |
| 6 | 1 | 17 | 1 | 2.8 | |
| 10 | 0 | 24 | 4 | 2.4 |
