Easterns Club Cricket
October 21, 2023, 12:00 am
Women
379/2
-
40
Tembisa
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Not Out | 167 | 100 | ||||||
| Bowled | 25 | 100 | ||||||
|
Joline Smit
(c)
|
Bowled | 109 | 100 | |||||
| Bowled | 6 | 100 | ||||||
| Bowled | 0 | 0.0 | ||||||
| Bowled | 1 | 50 | ||||||
| Not Out | 29 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 2 wickets 35 overs | 379 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 2 | 0 | 8 | 0 | 4 | |
| 2 | 0 | 12 | 1 | 6 | |
|
Joline Smit
(c)
|
3 | 1 | 5 | 1 | 1.7 |
| 1 | 0 | 11 | 1 | 11 | |
| 3 | 0 | 3 | 1 | 1 | |
| 3 | 1 | 6 | 2 | 2 | |
| 3 | 0 | 6 | 3 | 2 | |
| 1 | 0 | 12 | 0 | 12 | |
| 2 | 0 | 7 | 1 | 3.5 |
