Easterns Club Cricket
October 22, 2023, 12:00 am
Kempton Park
143/0
-
139
Bedfordview
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Not Out | 100 | 100 | ||||||
| Not Out | 31 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
|
Adrian Griesel
(c)
|
0 | 0.0 | ||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 0 wickets 16.4 overs | 143 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 1 | 32 | 0 | 4.6 | |
| 9.3 | 0 | 39 | 3 | 4.2 | |
| 6 | 0 | 46 | 1 | 7.7 | |
|
Adrian Griesel
(c)
|
6 | 1 | 18 | 6 | 3 |
| 2 | 0 | 3 | 0 | 1.5 |
