Easterns Club Cricket
November 5, 2023, 9:15 am
Kempton Park
354/4
-
153
Alberton
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Caught | 1 | 100 | ||||||
| Bowled | 24 | 100 | ||||||
| Bowled | 45 | 100 | ||||||
| Bowled | 155 | 100 | ||||||
| Not Out | 70 | 100 | ||||||
| Not Out | 10 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 4 wickets 50 overs | 354 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 7 | 0 | 33 | 3 | 4.7 | |
| 3 | 1 | 15 | 0 | 5 | |
| 3 | 0 | 18 | 0 | 6 | |
| 5.4 | 1 | 17 | 3 | 3.1 | |
| 3 | 0 | 12 | 2 | 4 | |
| 10 | 1 | 29 | 2 | 2.9 | |
| 3 | 0 | 23 | 0 | 7.7 |
