Easterns Club Cricket
November 4, 2023, 1:30 pm
Kempton Park
245/4
-
64/6
Duduza
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 2 | 100 | ||||||
| Bowled | 47 | 100 | ||||||
| Bowled | 6 | 100 | ||||||
| Bowled | 59 | 100 | ||||||
| Not Out | 74 | 100 | ||||||
| Not Out | 36 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 4 wickets 20 overs | 245 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 7 | |
| 2 | 1 | 6 | 0 | 3 | |
| 3 | 0 | 6 | 1 | 2 | |
| 2 | 0 | 25 | 1 | 12.5 | |
| 2 | 0 | 20 | 2 | 10 |
