Easterns Club Cricket
November 12, 2023, 12:00 am
Kempton Park
67/0
-
64
Actonville Spurs
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Not Out | 25 | 100 | ||||||
| Not Out | 41 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 0 wickets 4 overs | 67 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 2 | 3 | 1 | 0.8 | |
| 1.2 | 1 | 0 | 2 | 0.0 | |
| 2 | 0 | 7 | 0 | 3.5 | |
| 5 | 0 | 27 | 1 | 5.4 | |
| 4 | 0 | 14 | 2 | 3.5 | |
| 4 | 2 | 6 | 3 | 1.5 |
