Easterns Club Cricket
November 12, 2023, 12:00 am
Actonville Spurs
116/9
-
117/5
Kempton Park
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 18 | 100 | ||||||
| Bowled | 11 | 100 | ||||||
| Bowled | 4 | 100 | ||||||
| Bowled | 7 | 100 | ||||||
| Not Out | 24 | 100 | ||||||
| Bowled | 32 | 100 | ||||||
| Not Out | 7 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 5 wickets 30 overs | 117 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 21 | 3 | 3.5 | |
| 5 | 1 | 15 | 1 | 3 | |
| 4 | 0 | 18 | 1 | 4.5 | |
| 7 | 0 | 26 | 2 | 3.7 | |
| 2 | 1 | 3 | 0 | 1.5 | |
| 4 | 1 | 14 | 0 | 3.5 | |
| 2 | 0 | 9 | 1 | 4.5 |
