Easterns Club Cricket
January 21, 2024, 12:00 am
Bedfordview
161/7
-
160
Kempton Park
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Caught | 2 | 100 | ||||||
| Bowled | 4 | 100 | ||||||
| Bowled | 4 | 100 | ||||||
| Bowled | 1 | 100 | ||||||
| Caught | 4 | 100 | ||||||
| Bowled | 40 | 100 | ||||||
| Bowled | 25 | 100 | ||||||
|
Ig Spies
(c)
|
Not Out | 7 | 100 | |||||
| Bowled | 7 | 100 | ||||||
| Extras: | 0 | |||||||
| Total: | for 10 wickets 31 overs | 160 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3 | 0 | 17 | 2 | 5.7 | |
| 3 | 0 | 11 | 0 | 3.7 | |
| 7 | 1 | 41 | 0 | 5.9 | |
|
Ig Spies
(c)
|
6.3 | 0 | 22 | 0 | 3.5 |
| 8 | 0 | 27 | 2 | 3.4 |
