Easterns Club Cricket
February 4, 2024, 12:00 am
Alberton
142
-
143/5
Kempton Park
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Caught | 0 | 0.0 | ||||||
| 0 | 0.0 | |||||||
| Not Out | 16 | 100 | ||||||
| Bowled | 55 | 100 | ||||||
| Bowled | 26 | 100 | ||||||
| Bowled | 21 | 100 | ||||||
| Bowled | 8 | 100 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 5 wickets 20 overs | 143 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 5 | 3 | 5 | 2 | 1 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 3 | 0 | 11 | 2 | 3.7 | |
| 10 | 0 | 39 | 1 | 3.9 |
