Easterns Club Cricket
October 14, 2023, 1:30 pm
Kempton Park
201/9
-
147/9
Reiger Park
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 47 | 100 | ||||||
| Bowled | 11 | 100 | ||||||
| Bowled | 32 | 100 | ||||||
| Bowled | 34 | 100 | ||||||
| Bowled | 0 | 0.0 | ||||||
| Bowled | 0 | 0.0 | ||||||
| Bowled | 14 | 100 | ||||||
| Bowled | 0 | 0.0 | ||||||
| Bowled | 3 | 100 | ||||||
| Not Out | 14 | 100 | ||||||
| Not Out | 7 | 100 | ||||||
| Extras: | 0 | |||||||
| Total: | for 9 wickets 20 overs | 201 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 1 | |
| 4 | 0 | 32 | 1 | 8 | |
| 3 | 0 | 19 | 0 | 6.3 | |
| 2 | 0 | 14 | 0 | 7 | |
| 2 | 0 | 22 | 2 | 11 | |
| 4 | 0 | 24 | 0 | 6 | |
| 3.3 | 1 | 9 | 4 | 2.7 |
