Easterns Club Cricket
October 15, 2023, 9:15 am
Kempton Park A
167/7
-
166
Bedfordview B
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 64 | 100 | ||||||
| Bowled | 31 | 100 | ||||||
| Bowled | 10 | 100 | ||||||
| Bowled | 0 | 0.0 | ||||||
| Bowled | 31 | 100 | ||||||
| Not Out | 14 | 100 | ||||||
| Bowled | 5 | 100 | ||||||
| Bowled | 2 | 100 | ||||||
| Not Out | 1 | 100 | ||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 7 wickets 25 overs | 167 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 14 | 1 | 3.5 | |
| 10 | 1 | 47 | 2 | 4.7 | |
| 4 | 1 | 13 | 2 | 3.3 | |
| 5 | 0 | 20 | 1 | 4 | |
| 6 | 2 | 21 | 2 | 3.5 | |
| 4 | 0 | 29 | 1 | 7.3 | |
| 4.2 | 1 | 13 | 1 | 3.1 |
