Easterns Club Cricket
October 21, 2023, 1:15 pm
Alberton
127/7
-
97/9
Kempton Park
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 7 | 100 | ||||||
| Bowled | 27 | 100 | ||||||
| Bowled | 1 | 100 | ||||||
| Bowled | 3 | 100 | ||||||
| Bowled | 1 | 100 | ||||||
| Bowled | 5 | 100 | ||||||
| Bowled | 0 | 0.0 | ||||||
| Bowled | 2 | 100 | ||||||
| Bowled | 10 | 100 | ||||||
| Bowled | 1 | 100 | ||||||
|
Ig Spies
(c)
|
Not Out | 8 | 100 | |||||
| Extras: | 0 | |||||||
| Total: | for 9 wickets 18.3 overs | 97 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 0 | 8.8 | |
| 1 | 0 | 4 | 0 | 4 | |
| 4 | 0 | 17 | 2 | 4.3 | |
| 1 | 0 | 22 | 0 | 22 | |
| 4 | 0 | 7 | 2 | 1.8 | |
| 4 | 0 | 21 | 1 | 5.3 | |
|
Ig Spies
(c)
|
2 | 0 | 15 | 2 | 7.5 |
