Easterns Club Cricket
November 12, 2023, 12:00 am
Kempton Park
454/4
-
191
Thokosa
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Caught | 81 | 100 | ||||||
| Bowled | 44 | 100 | ||||||
| Not Out | 235 | 100 | ||||||
| Bowled | 21 | 100 | ||||||
| Bowled | 8 | 100 | ||||||
| Not Out | 56 | 100 | ||||||
| 0 | 0.0 | |||||||
|
Adrian Griesel
(c)
|
0 | 0.0 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 4 wickets 50 overs | 454 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6 | 0 | 27 | 0 | 4.5 | |
| 6 | 0 | 19 | 1 | 3.2 | |
| 3 | 0 | 33 | 0 | 11 | |
|
Adrian Griesel
(c)
|
7 | 2 | 23 | 2 | 3.3 |
| 4.1 | 0 | 25 | 2 | 6.1 | |
| 10 | 2 | 34 | 5 | 3.4 | |
| 3 | 0 | 34 | 0 | 11.3 |
