Easterns Club Cricket
November 5, 2023, 12:00 am
Kempton Park A
232/9
-
295/8
Benoni Northerns
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 0 | 0.0 | ||||||
| Bowled | 83 | 100 | ||||||
| Bowled | 8 | 100 | ||||||
| Bowled | 6 | 100 | ||||||
| Bowled | 52 | 100 | ||||||
| Bowled | 6 | 100 | ||||||
| Bowled | 8 | 100 | ||||||
| Bowled | 11 | 100 | ||||||
| Bowled | 0 | 0.0 | ||||||
| Not Out | 21 | 100 | ||||||
| Not Out | 13 | 100 | ||||||
| Extras: | 0 | |||||||
| Total: | for 9 wickets 50 overs | 232 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10 | 0 | 43 | 0 | 4.3 | |
| 4 | 0 | 28 | 1 | 7 | |
| 10 | 1 | 54 | 3 | 5.4 | |
| 10 | 0 | 80 | 1 | 8 | |
| 10 | 0 | 52 | 2 | 5.2 | |
| 3 | 0 | 17 | 0 | 5.7 | |
| 3 | 0 | 21 | 0 | 7 |
