Easterns Club Cricket
December 4, 2023, 12:00 am
Kempton Park A
291/8
-
290
Kempton Park A
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Bowled | 30 | 100 | ||||||
| Bowled | 29 | 100 | ||||||
|
Don Mackay
(c)
|
Bowled | 64 | 100 | |||||
| Bowled | 31 | 100 | ||||||
| Bowled | 32 | 100 | ||||||
| Bowled | 0 | 0.0 | ||||||
| Bowled | 14 | 100 | ||||||
| Not Out | 29 | 100 | ||||||
| 22 | 100 | |||||||
| Not Out | 5 | 100 | ||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 8 wickets 46.4 overs | 291 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 5 | 0 | 49 | 2 | 9.8 | |
| 6 | 0 | 46 | 1 | 7.7 | |
| 8 | 0 | 46 | 0 | 5.8 | |
| 7.3 | 0 | 49 | 2 | 6.7 | |
| 6 | 0 | 35 | 1 | 5.8 | |
| 10 | 1 | 36 | 4 | 3.6 | |
| 2 | 0 | 19 | 0 | 9.5 |
