Easterns Club Cricket
December 3, 2023, 12:00 am
Kempton Park
500/7
-
100
Spings Old Boys
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Caught | 51 | 100 | ||||||
| Caught | 125 | 142 | ||||||
| Bowled | 46 | 100 | ||||||
| Bowled | 62 | 100 | ||||||
| Caught | 96 | 100 | ||||||
| Caught | 55 | 100 | ||||||
| Bowled | 6 | 100 | ||||||
| Not Out | 8 | 100 | ||||||
| Not Out | 0 | 0.0 | ||||||
| 0 | 0.0 | |||||||
| 0 | 0.0 | |||||||
| Extras: | 0 | |||||||
| Total: | for 7 wickets 50 overs | 500 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4 | 0 | 48 | 1 | 12 | |
| 9 | 1 | 22 | 6 | 2.4 | |
| 5 | 0 | 26 | 3 | 5.2 |
