Easterns Club Cricket
February 19, 2024, 12:00 am
Bakerton YS
234
-
235/9
Kempton Park
Batting & Fielding
| Name | R | SR | ||||||
|---|---|---|---|---|---|---|---|---|
| Caught | 40 | 100 | ||||||
| Not Out | 14 | 100 | ||||||
| Bowled | 16 | 100 | ||||||
| Bowled | 10 | 100 | ||||||
| Bowled | 36 | 100 | ||||||
| Bowled | 8 | 100 | ||||||
| Bowled | 45 | 100 | ||||||
| Bowled | 5 | 100 | ||||||
| Not Out | 1 | 100 | ||||||
| Bowled | 12 | 100 | ||||||
| Bowled | 37 | 100 | ||||||
| Extras: | 0 | |||||||
| Total: | for 9 wickets 49.2 overs | 235 | ||||||
Bowling
| Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 5.2 | 1 | 21 | 1 | 4 | |
| 6 | 1 | 13 | 1 | 2.2 | |
| 1 | 0 | 6 | 0 | 6 | |
| 4 | 0 | 30 | 2 | 7.5 | |
| 6 | 0 | 18 | 1 | 3 | |
| 10 | 1 | 47 | 2 | 4.7 | |
| 6 | 0 | 22 | 0 | 3.7 | |
| 7.3 | 0 | 66 | 2 | 9 |
